| Sign In | Join Free | My wneducation.com |
|
Brand Name : Geely
Model Number : xingyue L 2021 GaoGong Auto 4WD Flagship
Certification : CE,GCC,COC,WVTA
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100 units/per month
Delivery Time : Within 1 month after deposit
Packaging Details : Standard export packing, suitable for sea transportation
Energy Type : Gasoline
Body structure : 5 Door 5 seats SUV
L*W*H(mm) : 4770*1895*1689
Engine : 2.0T 238HP L4
Max power(kw) : 175
Maximum speed (km/h) : 215
Geely xingyue L 2021 2.0TD GaoGong Auto 4WD Flagship Model 5 Door 5 seats SUV
The Xingyue L extended-range electric SUV basically continues the design of the Raytheon Hi·X model, with a length, width and height of 4770/1895/1689mm, a wheelbase of 2845mm, and a top speed of 190km/h.
The Xingyue L extended-range electric version CLTC has a cruising range of 1400km, adopts the e-CMA intelligent super-electric architecture, and the thermal efficiency of the range extender reaches 43.32%. It supports 85kW DC fast charging and 3.3 kW external discharge.
The pure electric driving range is 205 km, the fuel consumption is 5.3 L / 100 km, the engine displacement is 1480 ml, and the battery capacity is 39.81 kWh.
It adopts 3-speed variable frequency electric drive DHT Pro, which can realize full-speed serial-parallel connection, and supports 5G network, AR-HUD, equipped with iMAX triple screen, Snapdragon 8155 chip.





| Geely xingyue L 2021 2.0TD DCT EVO 2WD Flagship Model | Geely xingyue L 2021 2.0TD Gaogong Auto 4WD Zungui Model | Geely xingyue L 2021 2.0TD GaoGong Auto 4WD Flagship Model | |
| Basic configuration | |||
| Car class | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | 2021.07 | 2021.07 | 2021.07 |
| Max power(kw) | 160 | 175 | 175 |
| Max torch(Nm) | 325 | 350 | 350 |
| Engine | 2.0T 218HP L4 | 2.0T 238HP L4 | 2.0T 238HP L4 |
| gearbox | 7 DCT | 8 AT | 8 AT |
| L*W*H(mm) | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 215 | 215 | 215 |
| Official 0-100km/h acceleration (s) | 7.9 | 7.7 | 7.7 |
| Measured 0-100km/h acceleration (s) | 6.98 | ||
| Measured 100-0km/h braking(s) | |||
| NEDC comprehensive fuel consumption (L/100KM) | 6.8 | 7.8 | 7.8 |
| WLTC comprehensive fuel consumption (L/100KM) | 7.5 | 8.5 | 8.5 |
| Car Body | |||
| Longth(mm) | 4770 | 4605 | 4605 |
| width(mm) | 1895 | 1878 | 1878 |
| height(mm) | 1689 | 1643 | 1643 |
| wheel base(mm) | 2845 | 2700 | 2700 |
| front wheel base(mm) | 1610 | 1610 | 1610 |
| near wheel base(mm) | 1610 | 1610 | 1610 |
| approach angle(°) | 19 | 19 | 19 |
| departure angle(°) | 19 | 19 | 19 |
| Car Structure | SUV | SUV | SUV |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | 55 | 62 | 62 |
| Trunk volume (L) | 562 | 562 | 562 |
| Curb weight (KG) | 1675 | 1780 | 1780 |
| Maximum fully loaded mass(kg) | 2130 | 2215 | 2215 |
| Engine | |||
| engine model | JLH-4G20TDJ | JLH-4G20TDB | JLH-4G20TDB |
| Displacement (mL) | 1969 | 1969 | 1969 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Tap | Tap | Tap |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 218 | 238 | 238 |
| Maximum power (KW) | 160 | 175 | 175 |
| Maximum power speed (rpm) | 5500 | 5500 | |
| Maximum torque (NM) | 325 | 350 | 350 |
| Maximum torque speed (rpm) | 1800-4500 | 1800-4500 | 1800-4500 |
| Maximum Net Power (kW) | 160 | 175 | 175 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 95 | 95 | 95 |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 7 | 8 | 8 |
| Transmission type | DCT | AT | AT |
| short name | 7-speed wet dual-clutch | 8-speed automatic | 8-speed automatic |
| Chassis steering | |||
| drive mode | Front wheel drive | Front four-wheel drive | Front four-wheel drive |
| Four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | |
| center differential structure | multi-plate clutch | multi-plate clutch | |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 245/45/R20 | 235/50/R19 | 245/45/R20 |
| rear tire specification | 245/45/R20 | 235/50/R19 | 245/45/R20 |
| Spare tire specification | Non-full size | Non-full size | Non-full size |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● | Front● | Front● |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt reminder | ● All Car | ● All Car | ● All Car |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | ● | ● | |
| Lane Departure Warning System | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue Driving Tips | |||
| DOW open door warning | ● | ● | |
| Forward collision warning | ● | ● | ● |
| Rear collision warning | ● | ● | |
| Assist/Control configuration | |||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Driving assistance video | ● 360panorama camera | ● 360panorama camera | ●360panorama camera |
| Reversing side warning system | ● | ● | |
| Transparent chassis/540-degree video | ● | ● | ● |
| Cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Driving mode switching | ●Sports ● economy ●standard/comfort ● snow | ●Sports ● economy ●standard/comfort ●off-road ● snow | ●Sports ● economy ●standard/comfort ●off-road ● snow |
| Automatic parking | ● | ● | |
| Automatic Lane Change Assist | ● | ● | |
| Engine start-stop technology | ● | ● | ● |
| Automatic hold | ● | ● | ● |
| Hill assist | ● | ● | ● |
| Steep descent | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 |
| External / Anti-Theft Configuration | |||
| Sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
| Sport Appearance Kit | |||
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | ● | ● | ● |
| Induction trunk | ● | ● | ● |
| Electric trunk position memory | ● | ● | ● |
| roof rack | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | ●Remote Key ●Bluetooth Key | Remote Key | ●Bluetooth Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | Front | Front | Front |
| Remote start | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | |||
| Steering wheel heating | |||
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
| HUD header display | ● | ● | |
| Active Noise Cancellation | ● | ● | ● |
| mobile phone wireless charging | ●Front | ●Front | |
| Seat configuration | |||
| seat material | ●Imitation leather ⭕Leather/Suede material mix and match | ●Imitation leather ⭕Leather/Suede material mix and match | ●Imitation leather ⭕Leather/Suede material mix and match |
| Sports style seat | |||
| main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
| Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | ●Heating●ventilate | ●Heating●ventilate | ●Heating●ventilate |
| Front seat memory function | Driver● | Driver● | Driver● |
| Passenger seat rear adjustable button | |||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Heated/cooled cup holder | |||
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' |
| Copilot entertainment screen | ●12.3'' | ●12.3'' | ●12.3'' |
| GPS | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● |
| Road rescue call | ● | ● | ● |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | |||
| voice recognition system | ●Multimedia●GPS●phone ●AC● sun roof | ●Multimedia●GPS●phone ●AC● sun roof | ●Multimedia●GPS●phone ●AC● sun roof |
| car internet | ● | ● | ● |
| 4G/5G | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● |
| Multimedia/charging interface | ●Type-C●USB | ●Type-C●USB | ●Type-C●USB |
| Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | ● | ● | ● |
| Speaker Brand | ●BOSE | ●BOSE | ●BOSE |
| Speaker Qty | ●10 | ●10 | ●10 |
| APP remote control | ● | ● | ● |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● |
| automatic headlights | ● | ● | ● |
| Cornering Lamp | |||
| Front fog lights | |||
| Headlight rain and fog mode | |||
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | |||
| Headlights delay turn off | ● | ● | ● |
| touch reading light | |||
| In-car ambient lighting | ●72 colors | ●72 colors | ●72 colors |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Multi-layer soundproof glass | ●Front | ●Front | ●Front |
| Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
| Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| interior vanity mirror | |||
| Rear side privacy glass | ● | ● | ● |
| Interior makeup mirror | ●Driver +lights ●Vice driver +lights | ●Driver +lights ●Vice driver +lights | ●Driver +lights ●Vice driver +lights |
| rear wiper | ● | ● | ● |
| Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | ● | ● | |
| rear air outlet | ● | ● | ● |
| temperature zone control | ● | ● | ● |
| P2.5 filter device | ● | ● | ● |
| Negative ion generator | ● | ● | |
|
|
4WD Flagship Model Geely Vehicle Geely Xingyue L 2021 2.0TD SUV 5 Door 5 Seats Images |