| Sign In | Join Free | My wneducation.com |
|
Brand Name : Geely
Model Number : Geometry E Linglong Tiger
Certification : CE,GCC,COC,WVTA
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100 units/per month
Delivery Time : Within 1 month after deposit
Packaging Details : Standard export packing, suitable for sea transportation
Energy Type : Pure Electric
Body Sthtructure : 5 Door 4 Seats SUV
L*W*H(mm) : 4006*1765*1550
CLTC pure electric range(KM) : 401
Max power(kw) : 60
Maximum speed (km/h) : 102
Electric motor(Ps) : 82
Geely Geometry E 2022 410KM Linglong Tiger 4 Seats Small SUV 5 Door 4 Seats EV
The Geometry E is a car released by Geely's high-end electric vehicle brand Geometry Auto.
The new car uses split headlight + through-line daylight.
On April 13, 2022, Geometry Auto E unveiled the Geometry E electric SUV in four colors for the first time, which are green vine, jasmine, mint and blue lotus.





| Geely Geometry E 2022 320KM Guaiqiao Tiger 4 seats | Geely Geometry E 2022 410KM Linglong Tiger 4 seats | Geely Geometry E 2022 410KM Poli Tiger 4 seats | |
| Basic configuration | |||
| Car class | Small SUV | Small SUV | Small SUV |
| Energy Type | Electric | Electric | Electric |
| Market issue time | 2022.06 | 2022.06 | 2022.06 |
| CLTC pure electric range(KM) | 320 | 401 | 401 |
| Fast charging time(h) | 0.5 | 0.5 | 0.5 |
| Slow charge time (h) | 5.5 | 6.5 | 6.5 |
| Percentage of fast charging | 80 | 80 | 80 |
| Max power(kw) | 60 | 60 | 60 |
| Max torch(Nm) | 130 | 130 | 130 |
| Electric motor(Ps) | 82 | 82 | 82 |
| L*W*H(mm) | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 |
| Body structure | 5 Door 4 seats SUV | 5 Door 4 seats SUV | 5 Door 4 seats SUV |
| Maximum speed (km/h) | 102 | 102 | 102 |
| Official 0-100km/h acceleration (s) | - | - | - |
| Electric energy equivalent fuel consumption (L/100km) | 1.3 | 1.3 | 1.3 |
| Car Body | |||
| Longth(mm) | 4006 | 4006 | 4006 |
| width(mm) | 1765 | 1765 | 1765 |
| height(mm) | 1550 | 1550 | 1550 |
| wheel base(mm) | 2485 | 2485 | 2485 |
| front wheel base(mm) | 1470 | 1470 | 1470 |
| rear wheel base(mm) | 1483 | 1483 | 1483 |
| Minimum ground clearance under full load (mm) | 165 | 165 | 165 |
| approach angle (°) | 22.7 | 22.7 | 22.7 |
| departure angle (°) | 34.1 | 34.1 | 34.1 |
| Minimum turning radius | |||
| Car Structure | SUV | SUV | SUV |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 4 | 4 | 4 |
| Fuel tank volume (L) | |||
| Rear trunk volume | 295 | 295 | 295 |
| Drag coefficient(Cd) | |||
| Curb weight(kg) | 1290 | 1348 | 1348 |
| Maximum full load mass (KG) | 1590 | 1648 | 1648 |
| Electric Motor | |||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 60 | 60 | 60 |
| Total motor power (Ps) | 82 | 82 | 82 |
| Total torque of motor(N·m) | 130 | 130 | 130 |
| Maximum power of front motor(kW) | 60 | 60 | 60 |
| Maximum torque of front motor(N·m) | 130 | 130 | 130 |
| Number of driving motors | Single motor | Single motor | Single motor |
| Motor layout | Front | Front | Front |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Brand of cell | Ningde Times | Ningde Times | Ningde Times |
| Cooling mode | forced air cooling | forced air cooling | forced air cooling |
| Charging | |||
| CLTC pure electric range (km) | 320 | 401 | 401 |
| Battery power(kWh) | 33.5 | 39.4 | 39.4 |
| Battery energy density(Wh/kg) | 125 | 130 | 130 |
| One hundred kilometers of electricity consumption(kWh/100km) | 11.5 | 11.5 | 11.5 |
| Quick charge function | support | support | support |
| Quick charge time (h) | 0.5 | 0.5 | 0.5 |
| Slow charge time (h) | 5.5 | 6.5 | 6.5 |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Transmission | |||
| Number of gears | 1 | 1 | 1 |
| Transmission type | FIX | FIX | FIX |
| short name | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
| Chassis steering | |||
| drive mode | Built-in front drive | Built-in front drive | Built-in front drive |
| Four-wheel drive form | - | - | - |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | Torsion beam dependent suspension | Torsion beam dependent suspension | Torsion beam dependent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc | disc | disc |
| Parking brake type | Handbrake | Electronic parking | Electronic parking |
| Front tire specification | 205/60/R16 | 205/60/R16 | 205/60/R16 |
| rear tire specification | 205/60/R16 | 205/60/R16 | 205/60/R16 |
| Spare tire specification | type repair kit | type repair kit | type repair kit |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | - | - | - |
| Front/rear head airbags (curtain) | - | - | - |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Keep the tire out of air | |||
| Seat belt reminder | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | - | ● | ● |
| Traction Control(ASR/TCS/TRC) | - | ● | ● |
| Body stability control(ESC/ESP/DSC) | - | ● | ● |
| Parallel Auxiliary | - | - | - |
| Lane Departure Warning System | - | - | ● |
| Lane Keeping Assist | - | - | - |
| Keep the lane centered | |||
| Road traffic identification | - | - | - |
| Active Braking/Active Safety System | - | - | ● |
| Fatigue driving alarm | - | - | - |
| Forward collision warning | - | - | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | - | Front-/Rear ● | Front -●/Rear ● |
| Driving assistance video | ●Reversing image | ●Reversing image | ●Reversing image ●Vehicle side blind area image |
| Reversing side warning system | - | - | - |
| Cruise system | ●Cruise control | ●Cruise control | ●Adaptive cruise control |
| Driving mode switching | ●sports ●economics | ●sports ●economics | ●sports ●economics |
| Automatic parking | - | - | - |
| Energy recovery system | ● | ● | ● |
| Automatic lane change assist | |||
| Tracking and reversing | |||
| Braking energy recovery | |||
| Automatic hold | - | ● | ● |
| Hill assist | - | ● | ● |
| steep descent | - | - | - |
| Variable Suspension Function | - | - | - |
| air suspension | - | - | - |
| Integral Active Steering | - | - | - |
| Driving assistance level | |||
| External / Anti-Theft Configuration | |||
| Sunroof type | - | ● Electric sunroof | ● Electric sunroof |
| Sport Appearance Kit | - | - | - |
| Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electric suction door | - | - | - |
| Frameless design doors | |||
| Electric trunk | - | - | - |
| Induction trunk | |||
| Electric trunk position memory | - | - | - |
| roof rack | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | ●Remote Key | ●Remote Key | ●Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | - | - | - |
| Hide the power door handle | - | - | - |
| Active closed air intake grille | - | - | - |
| Remote boot | - | - | - |
| Pre-heating of battery | ● | ● | ● |
| External discharge | ● | ● | ● |
| Low speed Warning | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●plastics | ●plastics | ●plastics |
| Steering wheel position adjustment | ● Manual up and down | ● Manual up and down | ●Manual up and down |
| Shift form | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | - | - | - |
| Steering wheel heating | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | - | - | ● |
| LCD meter size | ●9.8'' | ●9.8'' | ●10.25'' |
| HUD header display | - | - | - |
| Active Noise Canceling | - | - | - |
| Built-in traffic recorder | - | - | ● |
| Wireless charging of Mobile phones | - | - | - |
| ETC device | |||
| Seat configuration | |||
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seat | - | - | - |
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (2-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | - | - | - |
| front seat function | - | - | - |
| Electric seat memory function | - | - | - |
| Second row seat adjustment | - | - | - |
| Second row seat function | - | - | - |
| Rear seats folded down | |||
| Front/rear center armrest | - | Front● /Rear - | Front● /Rear - |
| rear cup holder | - | - | - |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25'' | ●10.25'' | ●10.25'' |
| GPS | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map brand | ●Auto Navi Map | ●Auto Navi Map | ●Auto Navi Map |
| AR real-world navigation | |||
| Road rescue call | - | - | - |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | - | - | - |
| voice recognition system | ●Multimedia,●GPS,●phone ●AC | ●Multimedia,●GPS,●phone ●AC | ●Multimedia,●GPS,●phone ●AC |
| Vehicle intelligent system | |||
| car internet | ● | ● | ● |
| 4G/5G | ●4G | ●4G | ●4G |
| OTA | - | - | - |
| Wi-Fi | |||
| Multimedia/charging interface | ●USB | ●USB | ●USB |
| Number of USB Type-C ports | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 |
| Luggage compartment 12V power interface | ● | ● | ● |
| Speaker Brand | - | - | - |
| Speaker Qty | ●4 | ●4 | ●4 |
| phone APP remote control | ● | ● | ● |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | - | - | - |
| LED daytime running lights | ● | ● | ● |
| Adaptive near and far light | - | - | ● |
| automatic headlights | - | ● | ● |
| Steering head light | - | - | - |
| Front fog lights | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | - | - | |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | - | - | - |
| In-car ambient lighting | - | - | - |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | - | - | ●All car |
| Window anti-pinch function | - | - | ● |
| Outside rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment ●rearview mirror heating |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear side privacy glass | - | - | - |
| Interior makeup mirror | ● Driver | ● Driver ●Vice driver | ● Driver ●Vice driver |
| rear wiper | - | - | - |
| Sensor wiper function | - | - | - |
| Can be heated nozzle | - | - | - |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●Manual AC | ●Manual AC | ●Manual AC |
| Heat pump air-conditioning | |||
| Rear independent air conditioner | - | - | - |
| rear air outlet | - | - | - |
| Temperature zone control | |||
| Car Air Purifier | - | - | - |
| P2.5 Filter device | ● | ● | ● |
| In-car fragrance device | - | - | - |
| Number of cameras | ● 1 | ● 1 | ● 3 |
| Number of ultrasonic radars | - | ● 3 | ● 3 |
|
|
Small 5 Door 4 Seater SUV Geely Geometry E 2022 410KM Images |